Rates are subject to change.
Transient Rates
| Transient slip fee, all slips | $98.00 per night |
| T-head Dockage | $3.10 per foot (min $155) per night |
| Weekly Dockage (7 consecutive days) | $465.00 |
| Hourly Dockage | $15.00 for 3hrs. |
| Single 30-amp Electric | $10.00 per night |
| Double 30 amp Electric | $20.00 per night |
| Single 50-amp Electric | $20.00 per night |
| Double 50-amp/100-amp Electric | $40.00 per night |
2024 Slip Rates
Slip Rental Season April 15th to November 15th
(note, no seasonal slips available, contact marina manager to join the waiting list)
| SLIP | SEASONAL |
| 25’ Floating* | $2,720 |
| 30’ – 45’ Fixed* | $2,720 |
| 30’ Floating | $3,090 |
| 45’ Floating | $4,326 |
| 50’ Fixed Pier Slips | $3,605 |
| 50’ Floating | $4,573 |
| Greater than 50’ Floating | $4,950 |
*slips without water & electric
Miscellaneous Fees
| Pump out | $5.00 (Waived for Slip-holders) |
| Ramp fees | $10.00 single use / $80.00 per season |
| Travel Lift Round-trip | $8.75 per foot |
| Travel Lift One way | $4.40 per foot |
| Yard Labor | $77.00 per hour |
Winter Storage Rates
Winter Storage Season November 6th to April 30th
Land Blocked – $28.00 per foot
Includes Haul Out, Pressure Wash & Block, and Re-launch
Jack Stands $21/each
Land Trailer – $21.00 per foot